Insider Buying This Week
The latest C-suite and executive open-market stock purchases from the past seven days of SEC Form 4 filings, each scored on our six-factor model. This page refreshes automatically as new filings are scanned. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| OESX ORION ENERGY SYSTEMS, INC. | Washlow Sally A. | Chief Executive Officer | $9,073 | Jun 25, 2026 | WATCH | 56 |
| EPSN Epsilon Energy Ltd. | Stabell Jason | Chief Executive Officer | $49,914 | Jun 25, 2026 | WATCH | 52 |
| BZUN Baozun Inc. | Qiu Wenbin | Chief Executive Officer | $28,100 | Jun 24, 2026 | BUY | 63 |
| ONMD OneMedNet Corp | Green Aaron | Chief Executive Officer | $21,011 | Jun 24, 2026 | WATCH | 44 |
| ACCS ACCESS Newswire Inc. | BALBIRNIE BRIAN R | Director, CEO | $11,725 | Jun 24, 2026 | AVOID | 39 |
| CLNE Clean Energy Fuels Corp. | Corbus Barclay | PRESIDENT AND CEO | $24,811 | Jun 24, 2026 | WATCH | 43 |
| IMRX Immuneering Corp | Zeskind Benjamin J. | PRESIDENT AND CEO | $10,948 | Jun 24, 2026 | WATCH | 50 |
| AMS AMERICAN SHARED HOSPITAL SERVICES | Stachowiak Raymond C | Executive Chairman | $1,337,147 | Jun 24, 2026 | WATCH | 54 |
| PSEC PROSPECT CAPITAL CORP | Barry John F | CHIEF EXECUTIVE OFFICER | $2,246,300 | Jun 24, 2026 | WATCH | 52 |
| NCDL Nuveen Churchill Direct Lending Corp. | McCally John | Vice President & Secretary | $99,525 | Jun 24, 2026 | WATCH | 49 |
| FTH Faeth Therapeutics, Inc. | Parikh Anand Kiran | President and CEO | $55,447 | Jun 24, 2026 | WATCH | 51 |
| FTH Faeth Therapeutics, Inc. | STEPHENSON BRIAN C | Chief Financial Officer | $36,353 | Jun 24, 2026 | WATCH | 53 |
| OXY OCCIDENTAL PETROLEUM CORP /DE/ | Jackson Richard A. | President and CEO | $249,853 | Jun 24, 2026 | WATCH | 59 |
| OTLC Oncotelic Therapeutics, Inc. | Trieu Vuong | CHAIRMAN AND CEO | $5,175 | Jun 24, 2026 | AVOID | 38 |
| CLIK Click Holdings Ltd. | Chan Chun Sing | Chief Executive Officer | $7,150 | Jun 23, 2026 | WATCH | 53 |
| MLCI Mount Logan Capital Inc. | Goldthorpe Edward J. | Chief Executive Officer | $22,077 | Jun 23, 2026 | WATCH | 50 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $1,275 | Jun 22, 2026 | WATCH | 41 |
| GPUS Hyperscale Data, Inc. | AULT MILTON C III | Executive Chairman | $4,838 | Jun 22, 2026 | WATCH | 46 |
| GOTU Gaotu Techedu Inc. | Chen Xiangdong | CEO | $418,045 | Jun 22, 2026 | WATCH | 53 |
| BZUN Baozun Inc. | Qiu Wenbin | Chief Executive Officer | $28,300 | Jun 22, 2026 | BUY | 64 |
| ESOA Energy Services of America CORP | REYNOLDS DOUGLAS V | President | $97,560 | Jun 22, 2026 | BUY | 71 |
| NSRX Nasus Pharma Ltd | Teleman Dan Benjamin | Chief Executive Officer | $20,305 | Jun 22, 2026 | WATCH | 44 |
| CRDF Cardiff Oncology, Inc. | Mohindru Mani | Chief Executive Officer | $29,891 | Jun 22, 2026 | AVOID | 38 |
| BORR Borr Drilling Ltd | Morand De Oliveira Bruno | Chief Executive Officer | $456,500 | Jun 22, 2026 | WATCH | 55 |
| NTST NETSTREIT Corp. | Manheimer Mark | President, CEO and Secretary | $95,950 | Jun 22, 2026 | BUY | 63 |
| ICCC IMMUCELL CORP /DE/ | te Boekhorst Paul Francis Olivier | President and CEO | $75,960 | Jun 22, 2026 | BUY | 62 |
| YORW YORK WATER CO | Hand Joseph Thomas | President & CEO | $738 | Jun 22, 2026 | WATCH | 51 |
How this list is built
We scan SEC EDGAR every hour on weekdays for new Form 4 filings, keep only open-market purchases, and score each with our six-factor methodology. For the longer view, browse all companies, all insiders, or the full screener. To see how past signals performed, check the track record.
Don't refresh this page — get it emailed
One email each morning with the newest scored insider-buying signals. $3.99/mo, cancel anytime.
Start Free 7-Day Trial