Insider Buying This Week
The latest C-suite and executive open-market stock purchases from the past seven days of SEC Form 4 filings, each scored on our six-factor model. This page refreshes automatically as new filings are scanned. Not financial advice.
New buys (7d)
34
Last filing
Aug 6
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| TM TOYOTA MOTOR CORP/ | Kon Kenta | President | $1,564,850 | Aug 6, 2026 | BUY | 65 |
| BBBY BED BATH & BEYOND, INC. | LEMONIS MARCUS | EXECUTIVE CHAIRMAN & CEO | $202,594 | Aug 6, 2026 | WATCH | 43 |
| NEOG NEOGEN CORP | Nassif Mikheal | CEO | $4,370 | Aug 6, 2026 | WATCH | 53 |
| TLSA Tiziana Life Sciences Ltd | Elrifi Ivor | Chief Executive Officer | $81,293 | Aug 6, 2026 | WATCH | 41 |
| LODE Comstock Inc. | DEGASPERIS CORRADO | CEO | $22,052 | Aug 6, 2026 | WATCH | 47 |
| DMC DEL MONTE CORP | Abbas Mohammed | President & COO | $358,705 | Aug 6, 2026 | WATCH | 56 |
| LUMN Lumen Technologies, Inc. | Johnson Kathleen E | Chief Executive Officer | $612,680 | Aug 6, 2026 | WATCH | 46 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $2,869,262 | Aug 5, 2026 | BUY | 69 |
| FUNC FIRST UNITED CORP/MD/ | Rush Jason Barry | Chairman, President & CEO | $2,919 | Aug 5, 2026 | BUY | 62 |
| FUNC FIRST UNITED CORP/MD/ | Sturm Tonya K. | EVP & CFO | $113 | Aug 5, 2026 | BUY | 64 |
| CSGP COSTAR GROUP, INC. | FLORANCE ANDREW C | Founder and CEO | $2,489,837 | Aug 5, 2026 | BUY | 63 |
| NONE 83 Investment Group Income Fund | Sarti Jeffrey | Vice President | $50,000 | Aug 5, 2026 | AVOID | 39 |
| NONE Fidelity Core Real Estate Fund | Korn Karen R. | Vice President | $45,003 | Aug 5, 2026 | BUY | 74 |
| CCNE CNB FINANCIAL CORP/PA | Peduzzi Michael D | President & CEO | $38,908 | Aug 5, 2026 | BUY | 64 |
| TSCO TRACTOR SUPPLY CO /DE/ | Lawton III Harry A | President & CEO | $84,695 | Aug 5, 2026 | WATCH | 49 |
| CAMP Camp4 Therapeutics Corp | Gold Kelly | Chief Financial Officer | $10,809 | Aug 5, 2026 | WATCH | 50 |
| CAMP Camp4 Therapeutics Corp | Mandel-Brehm Josh | Chief Executive Officer | $10,809 | Aug 5, 2026 | WATCH | 60 |
| CMCO COLUMBUS MCKINNON CORP | Linker John R | EVP, Finance and CFO | $147,525 | Aug 4, 2026 | BUY | 62 |
| CLB Core Laboratories Inc. /DE/ | Bruno Lawrence | Chairman and CEO | $53,900 | Aug 4, 2026 | WATCH | 58 |
| XIVYX Institutional Investment Strategy Fund | Ghodoosi Arash | President, Principal Executive | $101 | Aug 4, 2026 | WATCH | 47 |
| TLRY Tilray Brands, Inc. | Merton Carl A | Chief Financial Officer | $46,200 | Aug 4, 2026 | WATCH | 52 |
| ORN Orion Group Holdings Inc | Vasquez Alison Gaut | EVP AND CFO | $49,999 | Aug 4, 2026 | WATCH | 42 |
| YQ 17 Education & Technology Group Inc. | Liu Chang | Chief Executive Officer | $11,018 | Aug 3, 2026 | WATCH | 42 |
| VFC V F CORP | Darrell Bracken | President & Chief Exec Officer | $492,752 | Aug 3, 2026 | WATCH | 50 |
| RDWR RADWARE LTD | Avidan Guy | Chief Financial Officer | $50,420 | Aug 3, 2026 | WATCH | 50 |
| FTAI FTAI Aviation Ltd. | Moreno David | President | $498,143 | Aug 3, 2026 | BUY | 61 |
| ANIX Anixa Biosciences Inc | KUMAR AMIT | Chief Executive Officer | $17,350 | Aug 3, 2026 | BUY | 62 |
| CMS CMS ENERGY CORP | MADDIPATI SRIKANTH | EVP/CFO | $14,491 | Aug 3, 2026 | WATCH | 55 |
| GOOD GLADSTONE COMMERCIAL CORP | Carter Ryan Stuart | Executive Vice President | $1,258 | Aug 3, 2026 | WATCH | 51 |
| JUSH Jushi Holdings Inc. | Barack Louis Jon | President | $7,800 | Aug 3, 2026 | AVOID | 40 |
| WLFC WILLIS LEASE FINANCE CORP | Flaherty Scott B. | EVP, CFO | $4,302 | Aug 3, 2026 | WATCH | 50 |
| DCX Digital Currency X Technology Inc. | Chen Melissa N | Chief Executive Officer (CEO) | $51,250 | Aug 3, 2026 | WATCH | 50 |
| HUN Huntsman CORP | Huntsman Peter R | Chairman, President & CEO | $981,000 | Aug 3, 2026 | WATCH | 47 |
| ACI Albertsons Companies, Inc. | MCCOLLAM SHARON | President & CFO | $103,320 | Aug 3, 2026 | AVOID | 39 |
How this list is built
We scan SEC EDGAR every hour on weekdays for new Form 4 filings, keep only open-market purchases, and score each with our six-factor methodology. For the longer view, browse all companies, all insiders, or the full screener. To see how past signals performed, check the track record.
Not financial advice. For educational purposes only. Form 4 data can be amended or filed late; analysis is AI-generated and may contain errors.