Track Record (Mock Portfolio)
Every signal we've generated — open and closed — benchmarked against S&P 500. Hypothetical $100 positions, not real trades.
Total Signals
83
Win Rate
90%
Avg Return
+7.84%
Avg Alpha vs S&P
+4.87%
| Date | Ticker | Company | Score | Opinion | Entry | Current/Exit | P&L | SPY P&L | Alpha | Status | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 60.6 | BUY | $13.56 | $14.20 | +4.71% | +0.39% | +4.32% | Open | 8d |
| Apr 28, 2026 | COE | 51Talk Online Education Group | 68.8 | BUY | $26.35 | $28.48 | +8.08% | +0.39% | +7.69% | Open | 8d |
| Apr 28, 2026 | CCNE | CNB FINANCIAL CORP/PA | 69.8 | BUY | $30.80 | $30.24 | -1.81% | +0.39% | -2.20% | Open | 8d |
| Apr 24, 2026 | RZLV | REZOLVE AI PLC | 64.8 | BUY | $2.60 | $2.60 | 0.00% | +1.34% | -1.34% | Open | 12d |
| Apr 24, 2026 | XZO | Exzeo Group, Inc. | 67.1 | BUY | $16.36 | $16.16 | -1.22% | +1.34% | -2.56% | Open | 12d |
| Apr 23, 2026 | COE | 51Talk Online Education Group | 65.6 | BUY | $23.21 | $25.90 | +11.58% | -0.38% | +11.96% | Won | 1d |
| Apr 23, 2026 | XZO | Exzeo Group, Inc. | 72.7 | BUY | $16.79 | $16.16 | -3.75% | +0.95% | -4.70% | Open | 13d |
| Apr 22, 2026 | AVEX | AEVEX Corp. | 70.0 | BUY | $35.99 | $30.17 | -16.17% | +1.01% | -17.18% | Lost | 1d |
| Apr 22, 2026 | GAM | GENERAL AMERICAN INVESTORS CO INC | 66.6 | BUY | $64.30 | $63.50 | -1.24% | +1.97% | -3.21% | Open | 14d |
| Apr 21, 2026 | HOMB | HOME BANCSHARES INC | 64.4 | BUY | $27.18 | $26.54 | -2.35% | +1.31% | -3.66% | Open | 15d |
| Apr 21, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 63.4 | BUY | $13.27 | $14.20 | +7.00% | +1.31% | +5.69% | Open | 15d |
| Apr 21, 2026 | XZO | Exzeo Group, Inc. | 68.2 | BUY | $17.33 | $16.16 | -6.75% | +1.31% | -8.06% | Open | 15d |
| Apr 20, 2026 | XZO | Exzeo Group, Inc. | 73.7 | BUY | $17.50 | $16.16 | -7.65% | +1.10% | -8.75% | Open | 16d |
| Apr 17, 2026 | ESEA | EUROSEAS LTD. | 65.0 | BUY | $72.00 | $68.40 | -5.00% | +2.33% | -7.33% | Open | 19d |
| Apr 16, 2026 | XZO | Exzeo Group, Inc. | 66.9 | BUY | $16.79 | $16.16 | -3.75% | +2.58% | -6.33% | Open | 20d |
| Apr 16, 2026 | BZUN | Baozun Inc. | 61.8 | BUY | $2.68 | $2.99 | +11.56% | +0.24% | +11.32% | Won | 1d |
| Apr 15, 2026 | XZO | Exzeo Group, Inc. | 67.5 | BUY | $16.18 | $16.16 | -0.12% | +3.39% | -3.51% | Open | 21d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 78.0 | BUY | $369.57 | $401.61 | +8.66% | +4.65% | +4.01% | Open | 22d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 76.5 | BUY | $369.57 | $401.61 | +8.66% | +4.65% | +4.01% | Open | 22d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 76.4 | BUY | $369.57 | $401.61 | +8.66% | +4.65% | +4.01% | Open | 22d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 75.2 | BUY | $369.57 | $401.61 | +8.66% | +4.65% | +4.01% | Open | 22d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 74.8 | BUY | $369.57 | $401.61 | +8.66% | +4.65% | +4.01% | Open | 22d |
| Apr 13, 2026 | XZO | Exzeo Group, Inc. | 69.3 | BUY | $14.87 | $16.79 | +12.91% | +3.01% | +9.90% | Won | 3d |
| Apr 10, 2026 | BZUN | Baozun Inc. | 60.8 | BUY | $2.58 | $2.99 | +15.89% | +3.19% | +12.70% | Won | 7d |
| Apr 10, 2026 | SWZ | Total Return Securities Fund | 61.4 | BUY | $6.08 | $6.02 | -0.98% | +5.60% | -6.58% | Open | 26d |
| Apr 10, 2026 | XZO | Exzeo Group, Inc. | 71.6 | BUY | $15.56 | $17.50 | +12.46% | +4.44% | +8.02% | Won | 10d |
| Apr 8, 2026 | XZO | Exzeo Group, Inc. | 64.7 | BUY | $14.32 | $15.83 | +10.54% | +2.54% | +8.00% | Won | 1d |
| Apr 8, 2026 | OSCR | Oscar Health, Inc. | 64.5 | BUY | $12.97 | $14.64 | +12.87% | +2.54% | +10.33% | Won | 1d |
| Apr 8, 2026 | FUL | FULLER H B CO | 63.6 | BUY | $57.78 | $63.68 | +10.21% | +3.13% | +7.08% | Won | 2d |
| Apr 7, 2026 | HMH | HMH Holding Inc | 65.3 | BUY | $18.60 | $20.58 | +10.64% | +6.85% | +3.79% | Won | 15d |
| Apr 7, 2026 | HMH | HMH Holding Inc | 67.5 | BUY | $18.60 | $20.58 | +10.64% | +6.85% | +3.79% | Won | 15d |
| Apr 6, 2026 | LULU | lululemon athletica inc. | 61.9 | BUY | $155.72 | $128.98 | -17.17% | +9.48% | -26.65% | Lost | 29d |
| Apr 3, 2026 | SCISX | MA Specialty Credit Income Fund | 60.5 | BUY | $24.70 | $24.73 | +0.12% | +9.48% | -9.36% | Open | 33d |
| Apr 2, 2026 | XZO | Exzeo Group, Inc. | 67.7 | BUY | $14.33 | $15.83 | +10.46% | +3.16% | +7.30% | Won | 7d |
| Apr 1, 2026 | EPSN | Epsilon Energy Ltd. | 60.6 | BUY | $6.16 | $6.36 | +3.24% | +10.50% | -7.26% | Won | 30d |
| Mar 31, 2026 | HMN | HORACE MANN EDUCATORS CORP /DE/ | 60.8 | BUY | $43.11 | $44.53 | +3.29% | +10.75% | -7.46% | Won | 16d |
| Mar 31, 2026 | IPX | IPERIONX Ltd | 61.3 | BUY | $24.06 | $27.66 | +14.96% | +3.68% | +11.28% | Won | 2d |
| Mar 31, 2026 | IPX | IPERIONX Ltd | 65.8 | BUY | $24.06 | $27.66 | +14.96% | +3.68% | +11.28% | Won | 2d |
| Mar 30, 2026 | CTM | Castellum, Inc. | 60.0 | BUY | $0.62 | $0.68 | +10.40% | +8.20% | +2.20% | Won | 15d |
| Mar 30, 2026 | RMT | ROYCE MICRO-CAP TRUST, INC. | 64.4 | BUY | $11.27 | $12.41 | +10.11% | +7.15% | +2.96% | Won | 14d |
| Mar 30, 2026 | XZO | Exzeo Group, Inc. | 64.5 | BUY | $13.73 | $15.83 | +15.29% | +6.61% | +8.68% | Won | 10d |
| Mar 30, 2026 | PICS | PicS N.V. | 65.3 | BUY | $10.22 | $11.90 | +16.43% | +6.61% | +9.82% | Won | 10d |
| Mar 30, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 67.9 | BUY | $14.34 | $13.40 | -6.55% | +10.38% | -16.93% | Won | 17d |
| Mar 27, 2026 | CTM | Castellum, Inc. | 60.1 | BUY | $0.65 | $0.54 | -17.48% | -2.03% | -15.45% | Lost | 4d |
| Mar 27, 2026 | XZO | Exzeo Group, Inc. | 63.5 | BUY | $14.00 | $15.83 | +13.07% | +4.79% | +8.28% | Won | 13d |
| Mar 27, 2026 | SWZ | Total Return Securities Fund | 63.5 | BUY | $5.93 | $6.08 | +2.61% | +10.08% | -7.47% | Won | 24d |
| Mar 26, 2026 | RMT | ROYCE MICRO-CAP TRUST, INC. | 70.5 | BUY | $11.81 | $13.05 | +10.49% | +8.11% | +2.38% | Won | 25d |
| Mar 26, 2026 | RVT | ROYCE SMALL-CAP TRUST, INC. | 66.0 | BUY | $16.89 | $18.34 | +8.58% | +9.31% | -0.73% | Open | 41d |
| Mar 26, 2026 | GSM | Ferroglobe PLC | 61.0 | BUY | $4.20 | $4.66 | +10.95% | +8.28% | +2.67% | Won | 28d |
| Mar 24, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 66.0 | BUY | $14.01 | $14.20 | +1.35% | +9.55% | -8.20% | Open | 43d |
| Mar 24, 2026 | OBT | Orange County Bancorp, Inc. /DE/ | 66.5 | BUY | $31.97 | $35.33 | +10.50% | +5.96% | +4.54% | Won | 22d |
| Mar 24, 2026 | TTAM | Titan America SA | 68.6 | BUY | $14.70 | $16.39 | +11.49% | +4.68% | +6.81% | Won | 21d |
| Mar 18, 2026 | XZO | Exzeo Group, Inc. | 70.6 | BUY | $15.89 | $17.50 | +10.13% | +5.86% | +4.27% | Won | 33d |
| Mar 18, 2026 | BW | Babcock & Wilcox Enterprises, Inc. | 64.9 | BUY | $14.90 | $16.75 | +12.41% | -1.76% | +14.17% | Won | 20d |
| Mar 18, 2026 | BW | Babcock & Wilcox Enterprises, Inc. | 63.0 | BUY | $14.90 | $16.75 | +12.41% | -1.76% | +14.17% | Won | 20d |
| Mar 17, 2026 | SOFI | SoFi Technologies, Inc. | 66.5 | BUY | $17.63 | $19.43 | +10.20% | +6.14% | +4.06% | Won | 34d |
| Mar 12, 2026 | FISI | FINANCIAL INSTITUTIONS INC | 62.5 | BUY | $30.38 | $33.88 | +11.52% | -0.04% | +11.56% | Won | 28d |
| Mar 11, 2026 | AMRZ | Amrize Ltd | 66.3 | BUY | $59.17 | $50.91 | -13.95% | +6.02% | -19.97% | Open | 56d |
| Mar 11, 2026 | MCB | Metropolitan Bank Holding Corp. | 66.6 | BUY | $79.62 | $88.38 | +11.00% | -0.17% | +11.17% | Won | 29d |
| Mar 11, 2026 | AMRZ | Amrize Ltd | 63.3 | BUY | $59.17 | $50.91 | -13.95% | +6.02% | -19.97% | Open | 56d |
| Mar 9, 2026 | EBC | Eastern Bankshares, Inc. | 63.1 | BUY | $18.98 | $20.96 | +10.43% | +0.24% | +10.19% | Won | 32d |
| Mar 5, 2026 | TECX | Tectonic Therapeutic, Inc. | 64.5 | BUY | $27.41 | $32.00 | +16.74% | -4.16% | +20.90% | Won | 14d |
| Mar 4, 2026 | MORN | Morningstar, Inc. | 68.7 | BUY | $182.31 | $167.67 | -8.03% | +5.53% | -13.56% | Open | 63d |
| Mar 3, 2026 | KKR | KKR & Co. Inc. | 68.5 | BUY | $90.61 | $100.43 | +10.83% | +1.17% | +9.66% | Won | 43d |
| Mar 3, 2026 | KKR | KKR & Co. Inc. | 62.7 | BUY | $90.61 | $100.43 | +10.83% | +1.17% | +9.66% | Won | 43d |
| Mar 2, 2026 | TBBK | Bancorp, Inc. | 60.6 | BUY | $54.13 | $59.55 | +10.01% | -0.04% | +10.05% | Won | 43d |
| Mar 2, 2026 | EDSA | Edesa Biotech, Inc. | 69.5 | BUY | $2.28 | $7.18 | +214.91% | -4.33% | +219.24% | Won | 17d |
| Mar 2, 2026 | SOFI | SoFi Technologies, Inc. | 63.4 | BUY | $18.39 | $15.23 | -17.18% | -7.61% | -9.57% | Lost | 28d |
| Feb 24, 2026 | UBER | Uber Technologies, Inc | 71.3 | BUY | $70.72 | $73.93 | +4.53% | +5.21% | -0.68% | Open | 71d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 64.5 | BUY | $101.13 | $91.12 | -9.89% | +5.21% | -15.10% | Open | 71d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 68.7 | BUY | $101.13 | $91.12 | -9.89% | +5.21% | -15.10% | Open | 71d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 70.8 | BUY | $101.13 | $91.12 | -9.89% | +5.21% | -15.10% | Open | 71d |
| Feb 12, 2026 | TECX | Tectonic Therapeutic, Inc. | 66.2 | BUY | $22.01 | $32.00 | +45.38% | -5.10% | +50.48% | Won | 35d |
| Feb 10, 2026 | ARCC | ARES CAPITAL CORP | 63.9 | BUY | $19.48 | $19.18 | -1.54% | +3.46% | -5.00% | Open | 85d |
| Feb 10, 2026 | TBBK | Bancorp, Inc. | 67.1 | BUY | $62.05 | $51.70 | -16.68% | -5.38% | -11.30% | Lost | 37d |
| Jan 23, 2026 | ALLY | Ally Financial Inc. | 64.2 | BUY | $41.99 | $46.30 | +10.26% | +2.86% | +7.40% | Won | 88d |
| Jan 23, 2026 | RLI | RLI CORP | 73.9 | BUY | $57.25 | $50.73 | -11.38% | +4.21% | -15.59% | Open | 103d |
| Jan 23, 2026 | RLI | RLI CORP | 67.5 | BUY | $57.25 | $50.73 | -11.38% | +4.21% | -15.59% | Open | 103d |
| Jan 20, 2026 | PRPO | Precipio, Inc. | 65.4 | BUY | $24.70 | $27.80 | +12.55% | -3.09% | +15.64% | Won | 58d |
| Jan 13, 2026 | ADC | AGREE REALTY CORP | 62.6 | BUY | $71.38 | $78.58 | +10.08% | -5.54% | +15.62% | Won | 65d |
| Jan 6, 2026 | PRPO | Precipio, Inc. | 65.2 | BUY | $23.74 | $27.80 | +17.10% | -4.52% | +21.62% | Won | 72d |
| Dec 23, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | 68.0 | BUY | $2.04 | $2.80 | +37.25% | -4.12% | +41.37% | Won | 86d |
| Dec 23, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | 70.3 | BUY | $2.04 | $2.80 | +37.25% | -4.12% | +41.37% | Won | 86d |
Not financial advice. For educational purposes only. Mock portfolio uses hypothetical $100 positions, not real trading. No real money is invested or at risk. Analysis is generated using artificial intelligence and may contain errors. Past performance does not guarantee future results.