Track Record (Mock Portfolio)
Every signal we've generated — open and closed — benchmarked against S&P 500. Hypothetical $100 positions, not real trades.
Total Signals
27
Win Rate
88.9%
Avg Return
+12.75%
Avg Alpha vs S&P
+16.55%
| Date | Ticker | Company | Score | Opinion | Entry | Current/Exit | P&L | SPY P&L | Alpha | Status | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | FISI | FINANCIAL INSTITUTIONS INC | 61.0 | BUY | $30.38 | $30.63 | +0.82% | -2.44% | +3.26% | Open | 9d |
| Mar 11, 2026 | AMRZ | Amrize Ltd | 65.0 | BUY | $59.17 | $54.14 | -8.50% | -2.56% | -5.94% | Open | 10d |
| Mar 11, 2026 | MCB | Metropolitan Bank Holding Corp. | 65.1 | BUY | $79.62 | $80.90 | +1.60% | -2.56% | +4.16% | Open | 10d |
| Mar 11, 2026 | AMRZ | Amrize Ltd | 63.0 | BUY | $59.17 | $54.14 | -8.50% | -2.56% | -5.94% | Open | 10d |
| Mar 9, 2026 | EBC | Eastern Bankshares, Inc. | 61.6 | BUY | $18.98 | $18.82 | -0.84% | -2.72% | +1.88% | Open | 12d |
| Mar 5, 2026 | TECX | Tectonic Therapeutic, Inc. | 61.5 | BUY | $27.41 | $32.00 | +16.74% | -4.16% | +20.90% | Won | 14d |
| Mar 4, 2026 | MORN | Morningstar, Inc. | 67.1 | BUY | $182.31 | $184.87 | +1.40% | -3.01% | +4.41% | Open | 17d |
| Mar 3, 2026 | KKR | KKR & Co. Inc. | 69.5 | BUY | $90.61 | $90.60 | -0.01% | -3.87% | +3.86% | Open | 18d |
| Mar 3, 2026 | KKR | KKR & Co. Inc. | 63.7 | BUY | $90.61 | $90.60 | -0.01% | -3.87% | +3.86% | Open | 18d |
| Mar 2, 2026 | SOFI | SoFi Technologies, Inc. | 61.5 | BUY | $18.39 | $17.08 | -7.12% | -3.87% | -3.25% | Open | 19d |
| Mar 2, 2026 | EDSA | Edesa Biotech, Inc. | 63.5 | BUY | $2.28 | $7.18 | +214.91% | -4.33% | +219.24% | Won | 17d |
| Mar 2, 2026 | TBBK | Bancorp, Inc. | 60.9 | BUY | $54.13 | $52.88 | -2.30% | -3.87% | +1.57% | Open | 19d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 73.3 | BUY | $101.13 | $101.00 | -0.12% | -3.31% | +3.19% | Open | 25d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 71.2 | BUY | $101.13 | $101.00 | -0.12% | -3.31% | +3.19% | Open | 25d |
| Feb 24, 2026 | UBER | Uber Technologies, Inc | 69.6 | BUY | $70.72 | $75.34 | +6.53% | -3.31% | +9.84% | Open | 25d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 67.0 | BUY | $101.13 | $101.00 | -0.12% | -3.31% | +3.19% | Open | 25d |
| Feb 12, 2026 | TECX | Tectonic Therapeutic, Inc. | 63.3 | BUY | $22.01 | $32.00 | +45.38% | -5.10% | +50.48% | Won | 35d |
| Feb 10, 2026 | TBBK | Bancorp, Inc. | 65.3 | BUY | $62.05 | $51.70 | -16.68% | -5.38% | -11.30% | Lost | 37d |
| Feb 10, 2026 | ARCC | ARES CAPITAL CORP | 62.6 | BUY | $19.48 | $18.19 | -6.62% | -4.92% | -1.70% | Open | 39d |
| Jan 23, 2026 | ALLY | Ally Financial Inc. | 63.0 | BUY | $41.99 | $38.09 | -9.28% | -4.23% | -5.05% | Open | 57d |
| Jan 23, 2026 | RLI | RLI CORP | 65.9 | BUY | $57.25 | $58.09 | +1.46% | -4.23% | +5.69% | Open | 57d |
| Jan 23, 2026 | RLI | RLI CORP | 72.4 | BUY | $57.25 | $58.09 | +1.46% | -4.23% | +5.69% | Open | 57d |
| Jan 20, 2026 | PRPO | Precipio, Inc. | 63.5 | BUY | $24.70 | $27.80 | +12.55% | -3.09% | +15.64% | Won | 58d |
| Jan 13, 2026 | ADC | AGREE REALTY CORP | 60.8 | BUY | $71.38 | $78.58 | +10.08% | -5.54% | +15.62% | Won | 65d |
| Jan 6, 2026 | PRPO | Precipio, Inc. | 63.3 | BUY | $23.74 | $27.80 | +17.10% | -4.52% | +21.62% | Won | 72d |
| Dec 23, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | 67.6 | BUY | $2.04 | $2.80 | +37.25% | -4.12% | +41.37% | Won | 86d |
| Dec 23, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | 65.4 | BUY | $2.04 | $2.80 | +37.25% | -4.12% | +41.37% | Won | 86d |
Not financial advice. For educational purposes only. Mock portfolio uses hypothetical $100 positions, not real trading. No real money is invested or at risk. Analysis is generated using artificial intelligence and may contain errors. Past performance does not guarantee future results.