Gillespie Edward Oliver — Insider Stock Purchases
Chief Executive Officer. Every open-market stock purchase by Gillespie Edward Oliver that we've tracked from SEC Form 4 filings, scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Gillespie Edward Oliver | Chief Executive Officer | $12,980 | Jun 15, 2026 | AVOID | 31 |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Gillespie Edward Oliver | Chief Executive Officer | $17,239 | May 20, 2026 | AVOID | 25 |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Gillespie Edward Oliver | Chief Executive Officer | $9,741 | May 14, 2026 | AVOID | 28 |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Gillespie Edward Oliver | Chief Executive Officer | $23,938 | Dec 29, 2025 | AVOID | 29 |
| AGIG ABUNDIA GLOBAL IMPACT GROUP, INC. | Gillespie Edward Oliver | Chief Executive Officer | $71,261 | Dec 23, 2025 | AVOID | 39 |
About this profile
This page collects open-market share purchases disclosed by Gillespie Edward Oliver in SEC Form 4 filings. When an insider buys with personal money on the open market, it is the cleanest conviction signal available — far more informative than a sale.
Each purchase is scored with our six-factor methodology. To see how these signals performed against the S&P 500, view the track record, or browse all tracked insiders on the insiders directory.
Track new insider buys as they file
One email a day with newly scored CEO insider-buying signals. $3.99/mo, cancel anytime.
Start Free 7-Day Trial