Patel Paresh — Insider Stock Purchases
Chief Executive Officer. Every open-market stock purchase by Patel Paresh that we've tracked from SEC Form 4 filings, scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $25,640 | May 22, 2026 | WATCH | 59 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,860 | May 19, 2026 | WATCH | 58 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,100 | May 14, 2026 | WATCH | 59 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,700 | May 13, 2026 | WATCH | 50 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,980 | May 12, 2026 | WATCH | 59 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $5,962 | May 7, 2026 | BUY | 61 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $25,695 | May 6, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,060 | May 4, 2026 | WATCH | 50 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $31,820 | May 1, 2026 | BUY | 70 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,360 | Apr 29, 2026 | BUY | 73 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $32,920 | Apr 23, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $34,960 | Apr 22, 2026 | BUY | 73 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,880 | Apr 20, 2026 | BUY | 68 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,520 | Apr 17, 2026 | BUY | 74 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $4,366 | Apr 15, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $30,260 | Apr 14, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $31,480 | Apr 10, 2026 | BUY | 69 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $30,100 | Apr 9, 2026 | BUY | 72 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $28,520 | Apr 7, 2026 | BUY | 65 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $28,880 | Apr 1, 2026 | BUY | 68 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $29,040 | Mar 27, 2026 | BUY | 65 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $29,620 | Mar 26, 2026 | BUY | 63 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $63,960 | Mar 18, 2026 | BUY | 71 |
About this profile
This page collects open-market share purchases disclosed by Patel Paresh in SEC Form 4 filings. When an insider buys with personal money on the open market, it is the cleanest conviction signal available — far more informative than a sale.
Each purchase is scored with our six-factor methodology. To see how these signals performed against the S&P 500, view the track record, or browse all tracked insiders on the insiders directory.
Track new insider buys as they file
One email a day with newly scored CEO insider-buying signals. $3.99/mo, cancel anytime.
Start Free 7-Day Trial