Dolphin Entertainment, Inc. (DLPN) Insider Buying
Every C-suite and executive open-market purchase of Dolphin Entertainment, Inc. stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,860 | May 26, 2026 | WATCH | 52 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,838 | May 20, 2026 | WATCH | 52 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,964 | May 12, 2026 | WATCH | 48 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,950 | Apr 27, 2026 | WATCH | 60 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,877 | Apr 20, 2026 | WATCH | 55 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,946 | Apr 8, 2026 | WATCH | 50 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,929 | Mar 16, 2026 | WATCH | 51 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,843 | Mar 9, 2026 | AVOID | 36 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,991 | Mar 2, 2026 | WATCH | 53 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,950 | Feb 24, 2026 | AVOID | 41 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,920 | Feb 11, 2026 | WATCH | 42 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,872 | Feb 2, 2026 | WATCH | 50 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,874 | Jan 27, 2026 | WATCH | 47 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,988 | Jan 20, 2026 | AVOID | 38 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,980 | Jan 13, 2026 | WATCH | 50 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,866 | Jan 5, 2026 | AVOID | 37 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,957,200 | Dec 29, 2025 | WATCH | 51 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,957 | Dec 23, 2025 | WATCH | 51 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of Dolphin Entertainment, Inc., sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.
Get new DLPN signals the morning they file
One email a day with newly scored CEO insider-buying signals. $3.99/mo, cancel anytime.
Start Free 7-Day Trial