TriplePoint Venture Growth BDC Corp. (TPVG) Insider Buying
Every C-suite and executive open-market purchase of TriplePoint Venture Growth BDC Corp. stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $263,432 | Jan 13, 2026 | WATCH | 50 |
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $309,772 | Jan 9, 2026 | WATCH | 53 |
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $492,874 | Jan 7, 2026 | WATCH | 47 |
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $378,702 | Jan 5, 2026 | WATCH | 47 |
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $256,553 | Jan 5, 2026 | WATCH | 57 |
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $335,161 | Dec 31, 2025 | WATCH | 52 |
| TPVG TriplePoint Venture Growth BDC Corp. | Labe James | Chief Executive Officer | $737,480 | Dec 29, 2025 | WATCH | 44 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of TriplePoint Venture Growth BDC Corp., sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.
Get new TPVG signals the morning they file
One email a day with newly scored CEO insider-buying signals. $3.99/mo, cancel anytime.
Start Free 7-Day Trial